NAME | COURSE | |
1 | AKSHAY T | HUMANITIES |
2 | AMRUTHA O | HUMANITIES |
3 | AMRUTHA P.V | HUMANITIES |
4 | ANAGHA SURENDRAN | HUMANITIES |
5 | ASHIKA RAVEENDRAN | COMMERCE |
6 | ASHNA V.P | HUMANITIES |
7 | ASRIN P | COMMERCE |
8 | ASWATHI P | HUMANITIES |
9 | ASWATHI PARTHAN K | COMMERCE |
10 | ASWIN K | COMMERCE |
11 | ATHUL U.K | SCIENCE |
12 | AVAIJITH P | SCIENCE |
13 | CHYTHRA P | HUMANITIES |
14 | HAFSEENA K | HUMANITIES |
15 | HANISHMA M.P | HUMANITIES |
16 | KIRAN RAJ V.K | HUMANITIES |
17 | MANJIMA RAJ | HUMANITIES |
18 | MIDHUN RAJ K.P | HUMANITIES |
19 | NISHMA K | HUMANITIES |
20 | NIVEDITHA U | HUMANITIES |
21 | RISMA RAJ K | SCIENCE |
22 | SHANIL KOLLANKANDY | SCIENCE |
23 | SHYAMLAL T.P | COMMERCE |
24 | SISHIJA K.P. | HUMANITIES |
25 | SREETHU N.P | SCIENCE |
26 | SRIDHIN M.P | HUMANITIES |
27 | SUDHEESH M | COMMERCE |
28 | VINAYA S | HUMANITIES |
29 | VINEETH N.K | HUMANITIES |
30 | VISHNU SURENDRAN | COMMERCE |
STATISTICS | ||
Gender Wise : Course Wise : |
||
Girls : 17 Humanities : 18 | ||
Boys : 13 Commerce : 07 | ||
Science : 05 | ||
STUDENT'S CORNER
Subscribe to:
Posts (Atom)
it is a good program
ReplyDeletehai thulli you are correcrt
ReplyDelete